Saddle Wyes & Tees
Saddle Wye C/W Straps GxG
| Inches | MM | Product Code | Unit Price (CDN) |
|---|---|---|---|
| 06x04 | 150x100 | 10ASY0604 | 108.64 |
| 08x04 | 200x100 | 10ASY0804 | 110.44 |
| 08x06 | 200x150 | 10ASY0806 | 124.16 |
| 10x04 | 250x100 | 10ASY1004 | 230.60 |
| 10x06 | 250x150 | 10ASY1006 | 275.92 |
| 10x08 | 250x200 | 10ASY1008 | 342.08 |
| 12x04 | 300x100 | 10ASY1204 | 285.80 |
| 12x06 | 300x150 | 10ASY1206 | 321.32 |
| 12x08 | 300x200 | 10ASY1208 | 382.64 |
| 12x10 | 300x250 | 10ASY1210 | 579.32 |
| 15x04 | 375x100 | 10ASY1504 | 301.60 |
| 15x06 | 375x150 | 10ASY1506 | 325.24 |
| 15x08 | 375x200 | 10ASY1508 | 561.88 |
| 15x10 | 375x250 | 10ASY1510 | 754.28 |
| 15x12 | 375x300 | 10ASY1512 | 904.24 |
| 18x04 | 450x100 | 10ASY1804 | 600.84 |
| 18x06 | 450x150 | 10ASY1806 | 673.32 |
| 18x08 | 450x200 | 10ASY1808 | 764.08 |
| 18x10 | 450x250 | 10ASY1810 | 878.56 |
| 18x12 | 450x300 | 10ASY1812 | 975.16 |
| 18x15 | 450x375 | 10ASY1815 | 1086.16 |
| 21x04 | 525x100 | 10ASY2104 | 659.24 |
| 21x06 | 525x150 | 10ASY2106 | 706.60 |
| 21x08 | 525x200 | 10ASY2108 | 806.20 |
| 21x10 | 525x250 | 10ASY2110 | 941.12 |
| 21x12 | 525x300 | 10ASY2112 | 1054.24 |
| 21x15 | 525x375 | 10ASY2115 | 1204.24 |
| 21x18 | 525x450 | 10ASY2118 | 1354.20 |
| 24x04 | 600x100 | 10ASY2404 | 671.32 |
| 24x06 | 600x150 | 10ASY2406 | 741.88 |
| 24x08 | 600x200 | 10ASY2408 | 869.56 |
| 24x10 | 600x250 | 10ASY2410 | 956.48 |
| 24x12 | 600x300 | 10ASY2412 | 1106.96 |
| 24x15 | 600x375 | 10ASY2415 | 1259.28 |
| 24x18 | 600x450 | 10ASY2418 | 1398.04 |
| 24x21 | 600x525 | 10ASY2421 | 1540.24 |
Saddle Wyes & Tee's available for concrete, clay, A/C, and poly.